Key Feature
- Pixel Pitch: 35 mm
- Brightness: 7,500 nit
- IP Rating: IP66
- Flexibility for Various Screen Shapes
- Lightweight Mesh LED
- Easy Maintenance
Flexible Mesh LED Display
* All images in this page are for illustrative purposes only.
Flexibility for Various Screen Shapes
With its ability to be curved, folded, or rolled, GMBD can be easily formed into a variety of shapes for artistic, ornamental, or creative work. Its features can be widely applied to building facades, outdoor commercial, large events, or other areas to provide daytime or night views.
Lightweight Mesh LED
This mesh LED display features a lightweight structure that minimizes load stress, making it easier and more cost-effective to install even on large-scale surfaces.
Easy Maintenance
Its LED Data Line Bypass function keeps LED PKGs working even when a middle LED PKG is broken (or dead). A single dead pixel can be fixed or replaced separately, which allows the LED to be operated with reduced costs and time for maintenance.Tech Spec
Physical Parameter
| Pixel Pitch (mm) | 35.00 |
|---|---|
| Pixel Configuration | Single SMD 4pcs |
| Module Resolution (W x H) | 1 × 80 |
| Module Dimensions (W x H, mm) | 18 × 2,800 |
| Weight per Module (kg) | 0.53 |
| Cabinet Resolution (W × H) | 8 × 80 |
| Cabinet Dimensions (W × H × D, mm) | 280 x 2,800 x 24.5 |
| No. of Modules per Cabinet (W × H) | 8 × 1 |
| Cabinet Surface Area (m²) | 0.784 |
| Weight per Cabinet (kg/cabinet) | 6.7 |
| Weight per Square Meter (kg/m²) | 8.5 |
| Physical Pixel Density (pixels/m²) | 816 |
| Cabinet Material | Plastic body and silicon cable |
| Service Access | Front and Rear |
Optical Specifications
| Max. Brightness (After Calibration) | 7,500 |
|---|---|
| Color Temperature (K) | 18,000-25,000 |
| Visual Viewing Angle (Horizontal/Vertical) | 120 |
| Brightness Uniformity | 90% |
| Contrast Ratio | 40,000 : 1 |
| Processing Depth (bit) | 12 (HDR10, HDR10 Pro) |
Electrical Specifications
| Power Consumption (W/Cabinet, Max.) | 640 |
|---|---|
| Power Consumption (W/Cabinet, Avg.) | 213 |
| Power Consumption (W/m², Max.) | 816 |
| Heat Dissipation (BTU/h/Cabinet, Max.) | 2,184 |
| Heat Dissipation (BTU/h/Cabinet, Avg.) | 728 |
| Heat Dissipation (BTU/h/㎡, Max.) | 2,785 |
| Power Supply (V) | 100 to 240 |
| Frame Rate (Hz) | 50 / 60 |
| Refresh Rate (Hz) | 2,000 |
Operation Conditions
| LED Lifetime (Half Brightness) | 100,000 |
|---|---|
| Operating Temperature (°C) | -40 to +60 |
| Operating Humidity | 10-90% RH |
| IP rating Front / Rear | IP66 / IP66 |
Certification
| CE / FCC / cTUVus / CB |
Environment
| RoHS, REACH |
Controller
| LCLY006 |
90 Degree Corner Cut
| Yes |
Business Resources
To download product manuals, please visit the Manual Download Page (Click).
Screen images are simulated and/or dramatized. Some features in videos may not be available on all models. Please refer to the TECHNICAL SPECIFICATIONS tab for a complete list of features by model.






