Key Feature
- Pixel Pitch: 3.91mm
- Brightness: 5,000 nit
- Easy Installation & Maintenance
- Front or Rear Serviceability
- Brompton LED Processor & Data Distribution
Virtual Production LED
Virtual Production LED
Ceiling LED Display for Virtual Production
Easy Installation & Maintenance
The module can be easily removed using the dedicated tool (with front or rear selective service access). The positioning pins and magnets help perform panel adjustments accurately and quickly, ensuring seamless screen assembly.Front or Rear Serviceability
The product offers either front access or rear access, allowing customers to choose installation options according to their need.Brompton LED Processor & Data Distribution
As Brompton controllers are common in the broadcast and virtual production industry, LBCK series offers support for them.High Brightness
The ceiling LED with 5,000 nits enables LBCK series to be used for alternative lightings in XR and virtual production.Tech Spec
Physical Parameter
Pixel Pitch (mm) | 3.91 |
---|---|
Pixel Configuration | 3 in 1 |
Module Resolution (W x H) | 64x128 |
Module Dimensions (W x H, mm) | 250x500 |
Weight per Module (kg) | 1.40 |
Cabinet Resolution (W × H) | 128x256 |
Cabinet Dimensions (W × H × D, mm) | 500x1000x66.05 |
No. of Modules per Cabinet (W × H) | 2x2 |
Cabinet Surface Area (m²) | 0.500 |
Weight per Cabinet (kg/cabinet) | 12.5 |
Weight per Square Meter (kg/m²) | 24.9 |
Physical Pixel Density (pixels/m²) | 65,536 |
Flatness of Cabinet | ±0.3 mm |
Cabinet Material | Die-casting Magnesium |
Service Access | Front or Rear (select one only) |
Optical Parameter
Max. Brightness (After Calibration) | 5,000 |
---|---|
Color Temperature (K) | 2,000-11,000 |
Visual Viewing Angle (Horizontal/Vertical) | 160 / 155 |
Brightness Uniformity | 97% |
Color Uniformity | ±0.003CxCy |
Contrast Ratio | 6,000:1 |
Processing Depth (bit) | 14 (PQ, HLG) |
Electrical Parameter
Power Consumption (W/Cabinet, Max.) | 300 |
---|---|
Power Consumption (W/Cabinet, Avg.) | 100 |
Power Consumption (W/m², Max.) | 600 |
Heat Dissipation (BTU/h/Cabinet, Max.) | 1,024 |
Heat Dissipation (BTU/h/Cabinet, Avg.) | 341 |
Heat Dissipation (BTU/h/㎡, Max.) | 2,047 |
Power Supply (V) | 100 to 240 |
Refresh Rate (Hz) | 3,840 |
Operation Conditions
Lifetime (Hours to Half Brightness) | 100,000 |
---|---|
Operating Temperature (°C) | -30℃ to +45℃ |
Operating Humidity | 10-99%RH |
IP rating Front / Rear | IP65 / IP65 |
Certification
Safety | CE,FCC,ETL |
---|---|
EMC | RoHS |
Controller
Controller | CBCB |
---|
Business Resources
To download product manuals, please visit the Manual Download Page (Click).
Product design, features and specifications are subject to change without notice and may also differ based on your region of purchase.
Screen images are simulated and/or dramatized. Some features in videos may not be available on all models. Please refer to the TECHNICAL SPECIFICATIONS tab for a complete list of features by model.
Screen images are simulated and/or dramatized. Some features in videos may not be available on all models. Please refer to the TECHNICAL SPECIFICATIONS tab for a complete list of features by model.